"); //-->
测量Vf的万用表电压误差是:+0.12V(故If=[Vo-Vb(二极管压降)+0.12)/Rb]) |
测量Vc的万用表电压误差是:+0.2V(故Ic=[Vcc-Vce+0.02)/Rl]) |
Vcc=5V |
序号 | Vi(V) | Vb(V) | If(mA) | Vce(V) | Ic(mA) | CTR(%) |
1 | 0.5 | 0.54 | 0.08 | 5.02 | 0 | 0.00 |
2 | 0.7 | 0.74 | 0.08 | 5.02 | 0 | 0.00 |
3 | 1 | 0.95 | 0.17 | 5 | 0.02 | 11.76 |
4 | 1.1 | 0.98 | 0.24 | 4.95 | 0.07 | 29.17 |
5 | 1.2 | 0.99 | 0.33 | 4.9 | 0.12 | 36.36 |
6 | 1.3 | 1.01 | 0.41 | 4.8 | 0.22 | 53.66 |
7 | 1.4 | 1.02 | 0.5 | 4.68 | 0.34 | 68.00 |
8 | 1.5 | 1.03 | 0.59 | 4.53 | 0.49 | 83.05 |
9 | 1.6 | 1.04 | 0.68 | 4.37 | 0.65 | 95.59 |
10 | 1.7 | 1.04 | 0.78 | 4.17 | 0.85 | 108.97 |
11 | 1.8 | 1.05 | 0.87 | 3.95 | 1.07 | 122.99 |
12 | 1.9 | 1.05 | 0.97 | 3.78 | 1.24 | 127.84 |
13 | 2 | 1.06 | 1.06 | 3.57 | 1.45 | 136.79 |
14 | 2.1 | 1.06 | 1.16 | 3.33 | 1.69 | 145.69 |
15 | 2.2 | 1.07 | 1.25 | 3.07 | 1.95 | 156.00 |
16 | 2.3 | 1.07 | 1.35 | 2.85 | 2.17 | 160.74 |
17 | 2.4 | 1.07 | 1.45 | 2.7 | 2.32 | 160.00 |
18 | 2.5 | 1.07 | 1.55 | 2.43 | 2.59 | 167.10 |
19 | 2.6 | 1.08 | 1.64 | 2.12 | 2.9 | 176.83 |
20 | 2.7 | 1.08 | 1.74 | 1.93 | 3.09 | 177.59 |
21 | 2.8 | 1.08 | 1.84 | 1.62 | 3.4 | 184.78 |
22 | 2.9 | 1.08 | 1.94 | 1.4 | 3.62 | 186.60 |
23
|
3
|
1.09
|
2.03
|
1.22
|
3.8
|
187.19
|
24
|
3.1
|
1.09
|
2.13
|
0.97
|
4.05
|
190.14
|
25
|
3.2
|
1.09
|
2.23
|
0.87
|
4.15
|
186.10
|
26
|
3.3
|
1.09
|
2.33
|
0.73
|
4.29
|
184.12
|
27
|
3.4
|
1.09
|
2.43
|
0.7
|
4.32
|
177.78
|
28
|
3.5
|
1.09
|
2.53
|
0.67
|
4.35
|
171.94
|
29
|
3.6
|
1.1
|
2.62
|
0.62
|
4.4
|
167.94
|
30
|
3.7
|
1.1
|
2.72
|
0.6
|
4.42
|
162.50
|
31
|
3.8
|
1.1
|
2.82
|
0.57
|
4.45
|
157.80
|
32
|
3.9
|
1.1
|
2.92
|
0.55
|
4.47
|
153.08
|
33
|
4
|
1.1
|
3.02
|
0.53
|
4.49
|
148.68
|
34
|
4.1
|
1.1
|
3.12
|
0.51
|
4.51
|
144.55
|
35
|
4.2
|
1.1
|
3.22
|
0.49
|
4.53
|
140.68
|
36
|
4.3
|
1.1
|
3.32
|
0.47
|
4.55
|
137.05
|
37
|
4.4
|
1.1
|
3.42
|
0.46
|
4.56
|
133.33
|
38
|
4.5
|
1.1
|
3.52
|
0.44
|
4.58
|
130.11
|
39
|
4.6
|
1.1
|
3.62
|
0.43
|
4.59
|
126.80
|
40
|
4.7
|
1.1
|
3.72
|
0.41
|
4.61
|
123.92
|
41
|
4.8
|
1.1
|
3.82
|
0.4
|
4.62
|
120.94
|
42
|
4.9
|
1.1
|
3.92
|
0.39
|
4.63
|
118.11
|
43
|
5
|
1.1
|
4.02
|
0.38
|
4.64
|
115.42
|
Rb=1K Rl=4.7K
序号 | Vi(V) | Vb(V) | If(mA) | Vce(V) | Ic(mA) | CTR(%) |
1 | 0.50 | 0.53 | 0.09 | 5.02 | 0.00 | 0.00 |
2 | 0.70 | 0.77 | 0.05 | 5.02 | 0.00 | 0.00 |
3 | 1.00 | 0.95 | 0.17 | 4.94 | 0.02 | 10.01 |
4 | 1.10 | 0.99 | 0.23 | 4.58 | 0.09 | 40.70 |
5 | 1.20 | 1.01 | 0.31 | 4.15 | 0.19 | 59.71 |
6 | 1.30 | 1.02 | 0.40 | 3.63 | 0.30 | 73.94 |
7 | 1.40 | 1.02 | 0.50 | 3.43 | 0.34 | 67.66 |
8 | 1.50 | 1.03 | 0.59 | 2.55 | 0.53 | 89.07 |
9 | 1.60 | 1.04 | 0.68 | 1.95 | 0.65 | 96.06 |
10 | 1.70 | 1.05 | 0.77 | 0.95 | 0.87 | 112.46 |
11 | 1.80 | 1.05 | 0.87 | 0.36 | 0.99 | 113.96 |
12 | 1.90 | 1.06 | 0.96 | 0.24 | 1.02 | 105.94 |
13 | 2.00 | 1.06 | 1.06 | 0.22 | 1.02 | 96.35 |
14 | 2.10 | 1.07 | 1.15 | 0.20 | 1.03 | 89.18 |
15 | 2.20 | 1.07 | 1.25 | 0.19 | 1.03 | 82.21 |
16 | 2.30 | 1.07 | 1.35 | 0.19 | 1.03 | 76.12 |
17 | 2.40 | 1.07 | 1.45 | 0.18 | 1.03 | 71.02 |
18 | 2.50 | 1.08 | 1.54 | 0.18 | 1.03 | 66.87 |
19 | 2.60 | 1.08 | 1.64 | 0.17 | 1.03 | 62.92 |
20 | 2.70 | 1.08 | 1.74 | 0.17 | 1.03 | 59.31 |
21 | 2.80 | 1.08 | 1.84 | 0.17 | 1.03 | 56.08 |
22 | 2.90 | 1.08 | 1.94 | 0.16 | 1.03 | 53.30 |
23 | 3.00 | 1.09 | 2.03 | 0.16 | 1.03 | 50.94 |
24 | 3.10 | 1.09 | 2.13 | 0.16 | 1.03 | 48.55 |
25 | 3.20 | 1.09 | 2.23 | 0.16 | 1.03 | 46.37 |
26 | 3.30 | 1.09 | 2.33 | 0.15 | 1.04 | 44.47 |
27 | 3.40 | 1.10 | 2.42 | 0.15 | 1.04 | 42.82 |
28 | 3.50 | 1.10 | 2.52 | 0.15 | 1.04 | 41.12 |
29 | 3.60 | 1.10 | 2.62 | 0.15 | 1.04 | 39.55 |
30 | 3.70 | 1.10 | 2.72 | 0.14 | 1.04 | 38.17 |
31 | 3.80 | 1.10 | 2.82 | 0.14 | 1.04 | 36.82 |
32 | 3.90 | 1.10 | 2.92 | 0.14 | 1.04 | 35.56 |
33 | 4.00 | 1.10 | 3.02 | 0.14 | 1.04 | 34.38 |
34 | 4.10 | 1.10 | 3.12 | 0.14 | 1.04 | 33.28 |
35 | 4.20 | 1.11 | 3.21 | 0.14 | 1.04 | 32.35 |
36 | 4.30 | 1.11 | 3.31 | 0.14 | 1.04 | 31.37 |
37 | 4.40 | 1.11 | 3.41 | 0.13 | 1.04 | 30.51 |
38 | 4.50 | 1.11 | 3.51 | 0.13 | 1.04 | 29.64 |
39 | 4.60 | 1.11 | 3.61 | 0.13 | 1.04 | 28.82 |
40 | 4.70 | 1.11 | 3.71 | 0.13 | 1.04 | 28.04 |
41 | 4.80 | 1.11 | 3.81 | 0.13 | 1.04 | 27.31 |
42 | 4.90 | 1.11 | 3.91 | 0.13 | 1.04 | 26.61 |
43 | 5.00 | 1.11 | 4.01 | 0.13 | 1.04 | 25.95 |
序号 | Vi(V) | Vb(V) | If(mA) | Vce(V) | Ic(mA) | CTR(%) |
1 | 0.5 | 0.53 | 0.09 | 5.02 | 0 | 0.00 |
2 | 0.7 | 0.74 | 0.08 | 5.02 | 0 | 0.00 |
3 | 1 | 0.94 | 0.18 | 4.88 | 0.014 | 7.78 |
4 | 1.1 | 0.97 | 0.25 | 4.51 | 0.051 | 20.40 |
5 | 1.2 | 1 | 0.32 | 3.35 | 0.167 | 52.19 |
6 | 1.3 | 1.01 | 0.41 | 2.67 | 0.235 | 57.32 |
7 | 1.4 | 1.02 | 0.5 | 1.28 | 0.374 | 74.80 |
8 | 1.5 | 1.03 | 0.59 | 0.25 | 0.477 | 80.85 |
9 | 1.6 | 1.04 | 0.68 | 0.21 | 0.481 | 70.74 |
10 | 1.7 | 1.05 | 0.77 | 0.18 | 0.484 | 62.86 |
11 | 1.8 | 1.05 | 0.87 | 0.17 | 0.485 | 55.75 |
12 | 1.9 | 1.06 | 0.96 | 0.16 | 0.486 | 50.63 |
13 | 2 | 1.06 | 1.06 | 0.16 | 0.486 | 45.85 |
14 | 2.1 | 1.06 | 1.16 | 0.15 | 0.487 | 41.98 |
15 | 2.2 | 1.07 | 1.25 | 0.14 | 0.488 | 39.04 |
16 | 2.3 | 1.07 | 1.35 | 0.14 | 0.488 | 36.15 |
17 | 2.4 | 1.07 | 1.45 | 0.14 | 0.488 | 33.66 |
18 | 2.5 | 1.08 | 1.54 | 0.14 | 0.488 | 31.69 |
19 | 2.6 | 1.08 | 1.64 | 0.13 | 0.489 | 29.82 |
20 | 2.7 | 1.08 | 1.74 | 0.13 | 0.489 | 28.10 |
21 | 2.8 | 1.08 | 1.84 | 0.13 | 0.489 | 26.58 |
22 | 2.9 | 1.09 | 1.93 | 0.12 | 0.49 | 25.39 |
23 | 3 | 1.09 | 2.03 | 0.12 | 0.49 | 24.14 |
24 | 3.1 | 1.09 | 2.13 | 0.12 | 0.49 | 23.00 |
25 | 3.2 | 1.09 | 2.23 | 0.12 | 0.49 | 21.97 |
26 | 3.3 | 1.09 | 2.33 | 0.12 | 0.49 | 21.03 |
27 | 3.4 | 1.09 | 2.43 | 0.12 | 0.49 | 20.16 |
28 | 3.5 | 1.09 | 2.53 | 0.12 | 0.49 | 19.37 |
29 | 3.6 | 1.1 | 2.62 | 0.11 | 0.491 | 18.74 |
30 | 3.7 | 1.1 | 2.72 | 0.11 | 0.491 | 18.05 |
31 | 3.8 | 1.1 | 2.82 | 0.11 | 0.491 | 17.41 |
32 | 3.9 | 1.1 | 2.92 | 0.11 | 0.491 | 16.82 |
33 | 4 | 1.1 | 3.02 | 0.11 | 0.491 | 16.26 |
34 | 4.1 | 1.11 | 3.11 | 0.11 | 0.491 | 15.79 |
35 | 4.2 | 1.11 | 3.21 | 0.1 | 0.492 | 15.33 |
36 | 4.3 | 1.11 | 3.31 | 0.1 | 0.492 | 14.86 |
37 | 4.4 | 1.11 | 3.41 | 0.1 | 0.492 | 14.43 |
38 | 4.5 | 1.11 | 3.51 | 0.1 | 0.492 | 14.02 |
39 | 4.6 | 1.11 | 3.61 | 0.1 | 0.492 | 13.63 |
40 | 4.7 | 1.11 | 3.71 | 0.1 | 0.492 | 13.26 |
41 | 4.8 | 1.11 | 3.81 | 0.1 | 0.492 | 12.91 |
42 | 4.9 | 1.11 | 3.91 | 0.1 | 0.492 | 12.58 |
43 | 5 | 1.11 | 4.01 | 0.1 | 0.492 | 12.27 |
经过实际测试,电路修改如下:
1、限流电阻选用:500K(实际测试是使用5个100K1/4W的电阻),上拉电阻使用57K(10K+47K),电解电容使用220u;
2、取消LED,这么大的限流电阻实际使用这个LED是没有意义的;
3、在以上取值下,能够饱和导通;万用表测量出来的最低值是0.5V;
根据ATMEL 89C52的数据,Vil=0.2Vcc-0.1=0.9V;
因此,0.5V可以保证是低电平。
*博客内容为网友个人发布,仅代表博主个人观点,如有侵权请联系工作人员删除。